gmc-master-server
Master Server #1
● RUNNING
136.109.235.47 · us-west1-b
37Running
1Stopped
38Total
CPU4코어/10.5%
MEMUnknown
DSK|MEM:15.6GB/36.2%|||DISK:65%
Click to filter this server
gmc-core4-dev-01
Dev Server #2 (Core)
● RUNNING
34.50.14.113 · asia-northeast3-a
24Running
1Stopped
25Total
CPU4코어/71.5%
MEMUnknown
DSK|MEM:15.6GB/64.6%|||DISK:34%
Click to filter this server
gmc-devbox
Dev Server #3
● RUNNING
34.50.33.22 · asia-northeast3-a
27Running
19Stopped
46Total
CPU4코어/6%
MEMUnknown
DSK|MEM:15.6GB/48.5%|||DISK:52%
Click to filter this server
컨테이너 상태
GMC Core
Aegis
Maestro
Scutum/OKX
Web3 Payout
인프라
●
gmc-master-server — 1번 운영서버
| 컨테이너 | 이미지 | 상태 | 가동 시간 | 제어 |
|---|---|---|---|---|
| cdd1a2074ef6_gmc-monitor | stopped | |gmc-monitor-gmc-monitor|||Created | ||
| gmc-monitor | running | |0e211b452226|||3 minutes | ||
| aegis_spot_worker_green | running | |aegis_martin-pro-spot_worker_green|||2 hours | ||
| aegis_futures_worker_green | running | |aegis_martin-pro-futures_worker_green|||2 hours | ||
| aegis_backend_green | running | |aegis_martin-pro-backend_green|||2 hours | ||
| aegis_frontend_green | running | |aegis_martin-pro-frontend_green|||2 hours | ||
| maestro-web | healthy | |scutum_maestro-web|||14 hours | ||
| maestro-worker | running | |scutum_maestro-worker|||14 hours | ||
| maestro-coach | running | |scutum_maestro-coach|||14 hours | ||
| maestro-scheduler | running | |scutum_maestro-scheduler|||14 hours | ||
| maestro-dev-coach | running | |scutum_maestro_dev-coach|||24 hours | ||
| scutumbots-prod-app-1 | healthy | |scutumbots-prod-app|||26 hours | ||
| scutumbots-prod-worker-1 | running | |scutumbots-prod-worker|||26 hours | ||
| maestro-dev-scheduler | running | |scutum_maestro_dev-scheduler|||26 hours | ||
| maestro-dev-worker | running | |scutum_maestro_dev-worker|||34 hours | ||
| maestro-dev-web | healthy | |scutum_maestro_dev-web|||26 hours | ||
| maestro-dev-mysql | healthy | |mysql:8.0|||36 hours | ||
| maestro-mysql | healthy | |mysql:8.0|||36 hours | ||
| maestro-redis | healthy | |redis:7-alpine|||27 hours | ||
| traefik | running | |traefik:v2.10|||38 hours | ||
| maestro-dev-redis | healthy | |redis:7-alpine|||27 hours | ||
| aegis_frontend_dev | running | |aegis_martin-pro-dev-frontend_dev|||3 days | ||
| web3-payout-engine-api-1 | healthy | |web3-payout-engine-api|||3 days | ||
| web3-payout-engine-worker-1 | running | |web3-payout-engine-worker|||2 days | ||
| web3-payout-engine-watcher-1 | running | |web3-payout-engine-watcher|||3 days | ||
| web3-payout-engine-beat-1 | running | |web3-payout-engine-beat|||3 days | ||
| scutumbots-mysql-prod-1 | healthy | |mysql:8.0|||3 days | ||
| scutumbots-redis-prod-1 | healthy | |redis:7-alpine|||3 days | ||
| aegis_spot_worker_dev | running | |aegis_martin-pro-dev-spot_worker_dev|||3 days | ||
| aegis_backend_dev | running | |aegis_martin-pro-dev-backend_dev|||3 days | ||
| aegis_futures_worker_dev | running | |aegis_martin-pro-dev-futures_worker_dev|||3 days | ||
| web3-payout-engine-frontend-1 | running | |web3-payout-engine-frontend|||3 days | ||
| web3-payout-engine-certbot-1 | running | |certbot/certbot|||3 days | ||
| web3-payout-engine-db-1 | healthy | |postgres:15|||3 days | ||
| web3-payout-engine-redis-1 | healthy | |redis:7|||3 days | ||
| portainer | running | |portainer/portainer-ce:latest|||3 days | ||
| shared-redis | running | |redis:7-alpine|||3 days | ||
| shared-postgres | running | |postgres:15-alpine|||3 days |
●
gmc-core4-dev-01 — 2번 단타 전용 운영서버
| 컨테이너 | 이미지 | 상태 | 가동 시간 | 제어 |
|---|---|---|---|---|
| gmc-gap-rs | healthy | |gmc-infra-gcp-core4-dev-gmc-gap-rs|||23 minutes | ||
| ohlc-get | healthy | |gmc-infra-gcp-core4-dev-ohlc-get|||59 minutes | ||
| coin-rank | healthy | |gmc-infra-gcp-core4-dev-coin-rank|||59 minutes | ||
| gmc-green-portal-ui | healthy | |gmc-core4-green-gmc-portal-ui|||9 hours | ||
| gmc-green-mms-rs | healthy | |gmc-core4-green-gmc-mms-rs|||9 hours | ||
| gmc-green-trading-rs | healthy | |gmc-core4-green-gmc-trading-rs|||9 hours | ||
| gmc-green-point-rs | healthy | |gmc-core4-green-gmc-point-rs|||9 hours | ||
| gmc-green-admin-rs | healthy | |gmc-core4-green-gmc-admin-rs|||9 hours | ||
| gmc-green-oauth2-as | healthy | |gmc-core4-green-gmc-oauth2-as|||9 hours | ||
| gmc-green-gap-rs | healthy | |gmc-core4-green-gmc-gap-rs|||10 hours | ||
| gmc-green-exchangeapi-rs | healthy | |gmc-core4-green-gmc-exchangeapi-rs|||10 hours | ||
| gmc-blue-portal-ui | healthy | |gmc-core4-blue-gmc-portal-ui|||10 hours | ||
| gmc-blue-mms-rs | healthy | |gmc-core4-blue-gmc-mms-rs|||10 hours | ||
| gmc-blue-trading-rs | healthy | |gmc-core4-blue-gmc-trading-rs|||10 hours | ||
| gmc-blue-point-rs | healthy | |gmc-core4-blue-gmc-point-rs|||10 hours | ||
| gmc-blue-admin-rs | healthy | |gmc-core4-blue-gmc-admin-rs|||10 hours | ||
| gmc-blue-oauth2-as | healthy | |gmc-core4-blue-gmc-oauth2-as|||10 hours | ||
| gmc-blue-gap-rs | healthy | |gmc-core4-blue-gmc-gap-rs|||10 hours | ||
| gmc-blue-exchangeapi-rs | healthy | |gmc-core4-blue-gmc-exchangeapi-rs|||10 hours | ||
| gmc-green-portal-redis | running | |redis:7-alpine|||11 hours | ||
| gmc-blue-portal-redis | running | |redis:7-alpine|||12 hours | ||
| gmc-core4-caddy | running | |caddy:2.8-alpine|||14 hours | ||
| gmc-postgres-bootstrap | stopped | |postgres:16-alpine|||Exited 23 minutes ago | ||
| gmc-postgres | healthy | |postgres:16-alpine|||3 days | ||
| gmc-redis | healthy | |redis:7-alpine|||3 days |
●
gmc-devbox — 3번 개발서버
| 컨테이너 | 이미지 | 상태 | 가동 시간 | 제어 |
|---|---|---|---|---|
| aegis_frontend | running | |node:20-alpine|||3 hours | ||
| aegis_backend | running | |aegis_martin-pro-backend|||3 hours | ||
| aegis_futures_worker | healthy | |aegis_martin-pro-futures_worker|||3 hours | ||
| aegis_spot_worker | healthy | |aegis_martin-pro-spot_worker|||3 hours | ||
| ohlc-get | stopped | |infra-gcp-ohlc-get|||Exited 8 hours ago | ||
| coin-rank | stopped | |infra-gcp-coin-rank|||Exited 8 hours ago | ||
| gmc-trading-rs | healthy | |infra-gcp-gmc-trading-rs|||8 hours | ||
| gmc-point-rs | healthy | |infra-gcp-gmc-point-rs|||8 hours | ||
| gmc-admin-rs | healthy | |infra-gcp-gmc-admin-rs|||8 hours | ||
| gmc-oauth2-as | healthy | |infra-gcp-gmc-oauth2-as|||8 hours | ||
| maestro-web | stopped | |scutum_maestro-web|||Exited 8 hours ago | ||
| maestro-worker | stopped | |scutum_maestro-worker|||Exited 8 hours ago | ||
| maestro-redis | stopped | |redis:7-alpine|||Exited 8 hours ago | ||
| maestro-mysql | stopped | |mysql:8.0|||Exited 8 hours ago | ||
| gmc-mms-rs | healthy | |infra-gcp-gmc-mms-rs|||8 hours | ||
| gmc-exchangeapi-rs | healthy | |infra-gcp-gmc-exchangeapi-rs|||8 hours | ||
| gmc-gap-rs | healthy | |infra-gcp-gmc-gap-rs|||8 hours | ||
| recursing_goldstine | stopped | |ce284eac9950|||Exited 2 days ago | ||
| exciting_cerf | stopped | |eca02d018ad7|||Exited 2 days ago | ||
| scutum-okx-prod-worker-1 | stopped | |scutum-okx-prod-worker|||Exited 8 hours ago | ||
| scutum-okx-prod-app-1 | stopped | |scutum-okx-prod-app|||Exited 8 hours ago | ||
| scutum-okx-redis-prod-1 | stopped | |redis:7-alpine|||Exited 8 hours ago | ||
| scutum-okx-mysql-prod-1 | stopped | |mysql:8.0|||Exited 8 hours ago | ||
| web3-payout-engine-simulation_hybrid-1 | running | |web3-payout-engine-simulation_hybrid|||8 hours | ||
| web3-payout-engine-simulation_payout-1 | running | |web3-payout-engine-simulation_payout|||8 hours | ||
| web3-payout-engine-watcher-1 | running | |web3-payout-engine-watcher|||8 hours | ||
| web3-payout-engine-frontend-1 | stopped | |web3-payout-engine-frontend|||Exited 21 hours ago | ||
| web3-payout-engine-worker_default-1 | running | |web3-payout-engine-worker_default|||8 hours | ||
| web3-payout-engine-worker_health-1 | running | |web3-payout-engine-worker_health|||8 hours | ||
| web3-payout-engine-watchdog-1 | running | |web3-payout-engine-watchdog|||8 hours | ||
| web3-payout-engine-beat-1 | running | |web3-payout-engine-beat|||8 hours | ||
| web3-payout-engine-api-1 | healthy | |web3-payout-engine-api|||8 hours | ||
| web3-payout-engine-worker_payout-1 | running | |web3-payout-engine-worker_payout|||8 hours | ||
| web3-payout-engine-redis-1 | healthy | |redis:7|||8 hours | ||
| web3-payout-engine-certbot-1 | running | |certbot/certbot|||8 hours | ||
| web3-payout-engine-db-1 | healthy | |postgres:15|||8 hours | ||
| aegis_postgres | healthy | |postgres:16-alpine|||8 hours | ||
| aegis_redis | healthy | |redis:7-alpine|||8 hours | ||
| hedgeflow_frontend_1 | stopped | |hedgeflow_frontend|||Exited 2 days ago | ||
| hedgeflow_bot_1 | stopped | |hedgeflow_bot|||Exited 2 days ago | ||
| hedgeflow_backend_1 | stopped | |hedgeflow_backend|||Exited 2 days ago | ||
| maestro-coach | stopped | |scutum_maestro-coach|||Exited 8 hours ago | ||
| maestro-scheduler | stopped | |scutum_maestro-scheduler|||Exited 8 hours ago | ||
| gmc-postgres | healthy | |postgres:16-alpine|||8 hours | ||
| gmc-postgres-bootstrap | stopped | |postgres:16-alpine|||Exited 32 hours ago | ||
| gmc-redis | healthy | |redis:7-alpine|||8 hours |